Batting | M | Inns | NO | Runs | HS | Average | 100 | 50 | 0s | 4s | 6s |
S.S.Arthurton | 6 | 12 | 3 | 414 | 104* | 46 | 2 | 1 | 1 | 57 | 3 |
R.M.L.Taylor | 6 | 10 | 0 | 450 | 100 | 45 | 1 | 3 | 0 | 51 | 9 |
B.D.Coote | 3 | 6 | 4 | 83 | 24* | 41.5 | 0 | 0 | 0 | 7 | 4 |
A.M.Watson | 3 | 5 | 0 | 187 | 77 | 37.4 | 0 | 2 | 0 | 18 | 2 |
J.D.Reynolds | 5 | 9 | 1 | 291 | 76 | 36.37 | 0 | 4 | 0 | 39 | 8 |
C.Brown | 6 | 9 | 3 | 206 | 69* | 34.33 | 0 | 2 | 1 | 21 | 2 |
J.M.Spelman | 5 | 10 | 1 | 183 | 61 | 20.33 | 0 | 1 | 1 | 25 | 0 |
J.D.Hale | 4 | 7 | 0 | 141 | 32 | 20.14 | 0 | 0 | 0 | 13 | 0 |
B.W.Stolworthy | 6 | 9 | 2 | 77 | 26* | 11 | 0 | 0 | 3 | 9 | 0 |
B.J.France | 6 | 10 | 0 | 107 | 39 | 10.7 | 0 | 0 | 3 | 12 | 0 |
S.J.Groves | 5 | 5 | 3 | 15 | 8* | 7.5 | 0 | 0 | 1 | 1 | 0 |
J.P.R.Ewart | 3 | 4 | 0 | 18 | 7 | 4.5 | 0 | 0 | 1 | 2 | 1 |
Also batted: A.D.Todd (3 matches) 13, 9; 21, M.J.Plater (2) 7; 5, 61, O.P.Stone (1) 47, 16, L.R.K.Denmark (1) 43, 50, F.W.A.Ruffell (1) 1, 13,
Bowling | O | M | R | W | Average | Best | 5wI | Econ | SR |
C.Brown | 185 | 41 | 489 | 26 | 18.8 | 5-47 | 2 | 2.64 | 42.6 |
B.J.France | 215.4 | 43 | 652 | 28 | 23.28 | 7-90 | 2 | 3.02 | 46.2 |
B.W.Stolworthy | 62.4 | 7 | 205 | 8 | 25.62 | 5-26 | 0 | 3.27 | 47 |
A.M.Watson | 64.2 | 14 | 239 | 9 | 26.55 | 5/142 | 1 | 3.71 | 42.8 |
R.M.L.Taylor | 169.5 | 34 | 550 | 16 | 34.37 | 4-35 | 0 | 3.23 | 63.6 |
B.D.Coote | 48 | 9 | 187 | 5 | 37.4 | 2-56 | 0 | 3.89 | 57.6 |
Also bowled: J.D.Hale 11-2-38-1 (1/16), A.D.Todd 33-2-163-2 (1/49), F.W.A.Ruffell 4-0-14-0, O.P.Stone 16-3-46-0
Catches: | 17 Groves (+ 3 st) 6 J.P.R.Ewart 5 S.S.Arthurton, R.M.L.Taylor, B.W.Stolworthy 3 J.D.Reynolds 2 J.M.Spelman, B.J.France, M.J.Plater, A.M.Watson, A.D.Todd, B.D.Coote 1 J.D.Hale, O.P.Stone, L.R.K.Denmark 1 sub. |