NORFOLK COUNTY CRICKET CLUB |
||
FIXTURES 2024 | ||
(11am unless stated) | ||
SHOWCASE GAME | ||
Sunday 21 July | NORTHAMPTONSHIRE | MANOR PARK |
NCCA CHAMPIONSHIP – East Division Two | ||
Sun, Mon, Tue | ||
14, 15, 16 July | Hertfordshire | Bishop’s Stortford |
Sun, Mon, Tue | ||
28, 29, 30, July | Northumberland | Jesmond |
Sun, Mon, Tue | ||
11, 12, 13 August | CUMBRIA | MANOR PARK |
Sun, Mon, Tue | ||
18, 19,20, August | CAMBRIDGESHIRE | MANOR PARK |
NCCA TROPHY – 50 overs | ||
Sunday 12 May | HEREFORDSHIRE | SPROWSTON CC |
Sunday 2 June | Staffordshire | Smethwick CC |
Sunday 9 June | SHROPSHIRE | GT WITCHINGHAM CC |
Sunday 16 June | Suffolk | Sudbury |
Sunday 30 June | Quarter-final
LINCOLNSHIRE CCC |
GT WITCHINGHAM CC |
Sunday 4 August (reserve day Monday 5 August) |
Semi Final
CAMBRIDGESHIRE CCC |
GT WITCHINGHAM CC |
Tuesday 25th August (reserve day Monday 26th August) |
Final | Wormsley |
NCCA BLAST – 20 overs (two matches per day) | ||
Sunday 28 April | LINCOLNSHIRE | Gt WITCHINGHAM CC Walcis Park, Fakenham Road, Great Witchingham, Norfolk NR9 5QR |
Sunday 5 May | SUFFOLK | SPROWSTON CC Barkers Lane, Sprowston, Norwich NR7 8QZ |
Monday 1 May | Cambridgeshire | Exning |
Sunday 19 May | SUPER 12S | TBC |
Sunday 26 May (reserve 27 May) |
FINALS DAY (10 am start) | Chester, Boughton Hall |
EAST OF ENGLAND CRICKET DEVELOPMENT COMPETITION | ||
Bedfordshire (A) | ||
Suffolk (A) | ||
CAMBRIDGESHIRE (H) | ||
Essex (A) | ||
HERTFORDSHIRE (H) | ||
Fixtures in italics are provisional and should be checked in advance at www.norfolkcountycricketclub.co.uk | ||
GROUND: Manor Park, Holt Road, Horsford, Norwich, NR10 3AQ | ||
For live match scores go to www.norfolkcccplay-cricket.com |