Name | Debut | Cap | M | I | No | Runs | HS | Ave. | 100 | 50 | Ovs. | Mds | Runs | Wks | Ave. | Best | 5wI | Ct/St |
S.S.Arthurton | 2008 | 2012 | 37 | 67 | 9 | 2935 | 172 | 50.6 | 9 | 14 | 14 | 4 | 77 | 1 | 77 | 1-10 | 0 | 43 |
C.Brown | 2001 | 2001 | 95 | 122 | 24 | 2049 | 118* | 20.9 | 1 | 6 | 3649.3 | 865 | 10343 | 464 | 22.29 | 8-65 | 24 | 19 |
B.D.Coote | 2016 | 5 | 10 | 6 | 136 | 25 | 34 | 76.2 | 16 | 283 | 8 | 35.37 | 2-12 | 0 | 2 | |||
L.R.K.Denmark | 2014 | 8 | 13 | 3 | 410 | 57* | 41 | 3 | 5 | |||||||||
J.P.R.Ewart | 2017 | 3 | 4 | 0 | 18 | 7 | 4.5 | 6 | ||||||||||
B.J.France | 2013 | 2016 | 28 | 48 | 3 | 970 | 66 | 21.55 | 4 | 838.1 | 187 | 2596 | 106 | 24.49 | 8-90 | 6 | 12 | |
S.J.Groves | 2013 | 20 | 26 | 10 | 137 | 23 | 8.56 | 53/9 | ||||||||||
J.D.Hale | 2014 | 10 | 18 | 2 | 516 | 86* | 32.25 | 3 | 24 | 2 | 128 | 2 | 64 | 1-16 | 0 | 3 | ||
M.J.Plater | 2017 | 2 | 3 | 0 | 73 | 61 | 24.33 | 1 | 2 | |||||||||
J.D.Reynolds | 2017 | 5 | 9 | 1 | 291 | 76 | 36.37 | 4 | 3 | |||||||||
F.W.A.Ruffell | 2017 | 1 | 2 | 0 | 14 | 13 | 7 | 4 | 0 | 14 | 0 | – | – | 0 | 0 | |||
R.M.L.Taylor | 2017 | 6 | 10 | 0 | 450 | 100 | 45 | 1 | 3 | 169.5 | 34 | 550 | 16 | 34.37 | 4-35 | 0 | 5 | |
J.M.Spelman | 2002 | 2007 | 88 | 155 | 18 | 5090 | 181 | 37.15 | 12 | 19 | 251.5 | 40 | 922 | 21 | 43.9 | 6-98 | 1 | 64 |
B.W.Stolworthy | 2015 | 18 | 30 | 5 | 362 | 47 | 14.48 | 204.4 | 28 | 713 | 20 | 35.65 | 3-26 | 0 | 13 | |||
O.P.Stone | 2011 | 2 | 4 | 0 | 121 | 47 | 30.25 | 54 | 15 | 153 | 6 | 25.5 | 3-29 | 0 | 2 | |||
A.D.Todd | 2015 | 9 | 9 | 3 | 76 | 21 | 12.66 | 169.4 | 26 | 669 | 23 | 29.08 | 5-58 | 2 | 2 | |||
A.M.Watson | 2002 | 27 | 40 | 4 | 827 | 100* | 22.97 | 1 | 4 | 511 | 107 | 1640 | 38 | 43.15 | 5-142 | 1 | 10 |
Matches abandoned without a ball being bowled are ignored.